The average salary for a computer systems engineer in Nebraska is around $85,600 per year.
Avg Salary
Computer systems engineers earn an average yearly salary of $85,600.
Wages typically start from $48,930 and go up to $124,410.
34% above national average Updated in 2018
Computer systems engineer earnings by seniority
Approximate values based on highest and lowest earning segments.
Computer systems engineer salary by state
State Name | Average Salary |
---|---|
Alaska | $94,900 |
Alabama | $87,942 |
Arkansas | $74,130 |
Arizona | $78,770 |
California | $98,010 |
Colorado | $99,840 |
Connecticut | $99,730 |
District of Columbia | $118,800 |
Delaware | $76,580 |
Florida | $76,500 |
Georgia | $85,280 |
Guam | $81,940 |
Hawaii | $93,430 |
Iowa | $74,810 |
Idaho | $78,090 |
Illinois | $86,800 |
Indiana | $81,290 |
Kansas | $76,510 |
Kentucky | $79,420 |
Louisiana | $62,800 |
Massachusetts | $88,660 |
Maryland | $116,360 |
Maine | $77,640 |
Michigan | $73,650 |
Minnesota | $77,560 |
Missouri | $83,720 |
Mississippi | $78,970 |
Montana | $66,510 |
North Carolina | $86,770 |
North Dakota | $68,870 |
Nebraska | $85,600 |
New Hampshire | $113,770 |
New Jersey | $99,500 |
New Mexico | $76,890 |
Nevada | $71,210 |
New York | $90,430 |
Ohio | $82,640 |
Oklahoma | $78,630 |
Oregon | $77,540 |
Pennsylvania | $86,709 |
Puerto Rico | $62,800 |
Rhode Island | $79,840 |
South Carolina | $93,240 |
South Dakota | $80,720 |
Tennessee | $72,100 |
Texas | $88,460 |
Utah | $73,370 |
Virginia | $104,840 |
Virgin Islands | $43,130 |
Vermont | $71,490 |
Washington | $87,760 |
Wisconsin | $71,050 |
West Virginia | $83,160 |
Wyoming | $73,050 |
How do computer systems engineer salaries compare to similar careers?
Computer systems engineers earn about the same as related careers in Nebraska. On average, they make less than water engineers but more than video game creative directors.
Career | Median Salary |
---|---|
Water engineer salary | $93K |
Environmental engineer salary | $93K |
Electrical engineer salary | $91K |
Software engineer salary | $87K |
Computer and information research scientist salary | $87K |
Computer systems engineer salary | $86K |
Database architect salary | $86K |
Games artist salary | $86K |
Video game level editor salary | $86K |
Video game creative director salary | $86K |
Source: CareerExplorer (Aggregated)