Forester earnings by seniority
Approximate values based on highest and lowest earning segments.
Forester salary by state
| State Name | Average Salary |
|---|---|
| New Jersey | $98,750 |
| Illinois | $82,860 |
| Washington | $79,000 |
| Connecticut | $78,990 |
| Nebraska | $76,730 |
| Iowa | $76,560 |
| Louisiana | $76,390 |
| Alaska | $75,660 |
| New York | $75,510 |
| Massachusetts | $74,870 |
| California | $74,490 |
| Pennsylvania | $73,080 |
| Michigan | $72,800 |
| Oregon | $72,100 |
| Maryland | $69,650 |
| New Mexico | $67,200 |
| Georgia | $65,710 |
| Alabama | $65,680 |
| Ohio | $64,890 |
| Minnesota | $64,250 |
| Virginia | $64,010 |
| North Carolina | $63,750 |
| Vermont | $63,750 |
| Wyoming | $63,390 |
| Montana | $63,110 |
| Nevada | $62,720 |
| Idaho | $62,340 |
| New Hampshire | $61,890 |
| West Virginia | $61,720 |
| Colorado | $61,190 |
| Wisconsin | $60,500 |
| Indiana | $60,100 |
| Florida | $59,240 |
| Utah | $57,800 |
| Tennessee | $57,600 |
| South Carolina | $57,390 |
| Arizona | $56,990 |
| Arkansas | $53,410 |
| Maine | $52,520 |
| North Dakota | $51,750 |
| South Dakota | $51,710 |
| Missouri | $50,100 |
| Oklahoma | $50,100 |
| Texas | $46,670 |
| Kentucky | $40,290 |
| Mississippi | $38,570 |
| District of Columbia | $104,100 |
How do forester salaries compare to similar careers?
Foresters earn about the same as related careers in Connecticut. On average, they make less than industrial ecologists but more than geothermal technicians.
| Career | Median Salary |
|---|---|
| Industrial ecologist salary | $79K |
| Energy auditor salary | $78K |
| Rangeland manager salary | $64K |
| Conservation scientist salary | $64K |
| Soil and water conservationist salary | $64K |
| Forester salary | $79K |
| Biomass plant technician salary | $57K |
| Geothermal technician salary | $47K |
Source: CareerExplorer (Aggregated)