Irrigation Technician Job Market
Would you make a good Irrigation Technician? Take our career test to find out how you match with this and over 800 other careers.
Take Free Career TestCareer Attributes
- $27,997
- 1,197,900
- 3.2
- 11.3%
- No education
Irrigation Technician Job Outlook
There are currently an estimated 1,197,900 Irrigation Technicians in the United States. The Irrigation Technician job market is expected to grow by 11.3% between 2016 and 2026.
Irrigation Technician Employability Rating
B- CareerExplorer rates Irrigation Technicians with a B- employability rating, meaning this career should provide good employment opportunities for the foreseeable future. Over the next 10 years, it is expected the US will need 142,300 Irrigation Technicians. That number is based on 135,200 additional Irrigation Technicians, and the retirement of 7,100 existing Irrigation Technicians.
Supply of Irrigation Technicians
The Irrigation Technician industry is concentrated in California, Florida, and Texas.
Irrigation Technician Job Market by State
State name | Employed Irrigation Technicians | |
California | 106,580 | |
Florida | 82,000 | |
Texas | 66,900 | |
New York | 45,720 | |
Ohio | 36,120 | |
Illinois | 33,790 | |
Pennsylvania | 32,750 | |
Michigan | 32,490 | |
North Carolina | 31,530 | |
New Jersey | 28,590 | |
Virginia | 26,300 | |
Georgia | 23,810 | |
Colorado | 22,540 | |
Massachusetts | 21,300 | |
Washington | 19,740 | |
Arizona | 19,720 | |
Indiana | 17,510 | |
Wisconsin | 16,810 | |
Maryland | 16,370 | |
Missouri | 16,090 | |
Minnesota | 15,510 | |
South Carolina | 14,140 | |
Connecticut | 13,860 | |
Tennessee | 13,290 | |
Alabama | 12,170 | |
Oregon | 11,600 | |
Nevada | 11,250 | |
Utah | 9,450 | |
Kansas | 9,160 | |
Kentucky | 8,880 | |
Louisiana | 8,690 | |
Iowa | 8,190 | |
Oklahoma | 7,770 | |
Hawaii | 7,490 | |
Puerto Rico | 6,420 | |
Arkansas | 5,860 | |
Mississippi | 5,790 | |
Idaho | 5,750 | |
Nebraska | 5,410 | |
New Hampshire | 5,400 | |
Maine | 4,740 | |
New Mexico | 4,420 | |
Rhode Island | 4,230 | |
Montana | 4,090 | |
West Virginia | 4,040 | |
Delaware | 3,240 | |
South Dakota | 2,860 | |
Vermont | 2,340 | |
North Dakota | 2,330 | |
Wyoming | 2,160 | |
Alaska | 920 | |
District of Columbia | 670 | |
Guam | 560 | |
Virgin Islands | 280 |
Find your perfect career
Would you make a good irrigation technician? CareerExplorer's free assessment reveals how compatible you are with a career across 5 dimensions!
Career Attributes
- $27,997
- 1,197,900
- 3.2
- 11.3%
- No education
Find your perfect career
Would you make a good irrigation technician? CareerExplorer's free assessment reveals how compatible you are with a career across 5 dimensions!