The average salary for a surgeon in Wisconsin is around $272,020 per year.
Avg Salary
Surgeons earn an average yearly salary of $272,020.
Wages typically start from $150,160.
321% above national average Updated in 2016
Surgeon earnings by seniority
10th percentile
Starting level surgeon earnings begin at:
$72.19 per hour
$150,160 per year
Approximate values based on highest and lowest earning segments.
Surgeon salary by state
| State Name | Average Salary |
|---|---|
| Nebraska | $287,890 |
| Maine | $286,810 |
| New Jersey | $285,850 |
| Minnesota | $285,060 |
| Maryland | $284,120 |
| Kansas | $282,940 |
| Arizona | $282,080 |
| New Mexico | $280,430 |
| Mississippi | $280,350 |
| Oklahoma | $279,020 |
| Alabama | $278,810 |
| North Carolina | $278,260 |
| Delaware | $277,280 |
| Georgia | $273,450 |
| Vermont | $272,550 |
| Wisconsin | $272,020 |
| Tennessee | $271,680 |
| Hawaii | $270,240 |
| Kentucky | $268,550 |
| Ohio | $267,680 |
| Arkansas | $266,630 |
| Montana | $266,470 |
| South Carolina | $264,930 |
| Virginia | $264,160 |
| Indiana | $259,850 |
| Rhode Island | $257,000 |
| Louisiana | $253,630 |
| Pennsylvania | $252,140 |
| New York | $250,620 |
| Missouri | $248,250 |
| Colorado | $244,940 |
| Michigan | $244,710 |
| District of Columbia | $244,230 |
| Illinois | $243,350 |
| Massachusetts | $242,790 |
| Idaho | $241,030 |
| Washington | $240,910 |
| Texas | $238,080 |
| Iowa | $231,450 |
| Connecticut | $224,570 |
| California | $221,490 |
| North Dakota | $219,390 |
| Florida | $211,640 |
How do surgeon salaries compare to similar careers?
Surgeons earn about the same as related careers in Wisconsin. On average, they make less than colorectal surgeons but more than neurosurgeons.
| Career | Median Salary |
|---|---|
| Colorectal surgeon salary | $272K |
| Surgeon salary | $272K |
| Cardiothoracic surgeon salary | $272K |
| Orthopedic surgeon salary | $272K |
| Neurosurgeon salary | $272K |
Source: CareerExplorer (Aggregated)
