The average salary for a certified nurse midwife in New Hampshire is around $142,960 per year.
Avg Salary
Certified nurse midwives earn an average yearly salary of $142,960.
Wages typically start from $78,680 and go up to $164,930.
87% above national average Updated in 2025
Certified nurse midwife earnings by seniority
Top-level certified nurse midwife earnings begin at:
$79.29 per hour
$164,930 per year
Senior-level certified nurse midwife earnings begin at:
$76.48 per hour
$159,080 per year
Mid-level certified nurse midwife earnings begin at:
$68.73 per hour
$142,960 per year
Junior-level certified nurse midwife earnings begin at:
$67.69 per hour
$140,790 per year
Starting level certified nurse midwife earnings begin at:
$37.83 per hour
$78,680 per year
Approximate values based on highest and lowest earning segments.
Certified nurse midwife salary by state
| State Name | Average Salary |
|---|---|
| North Dakota | $72,630 |
| California | $203,840 |
| Hawaii | $170,110 |
| Massachusetts | $159,800 |
| Washington | $158,970 |
| New Jersey | $153,970 |
| Vermont | $151,030 |
| Oregon | $146,900 |
| New York | $144,510 |
| New Hampshire | $142,960 |
| Arizona | $140,960 |
| Maryland | $140,120 |
| Nebraska | $138,880 |
| Colorado | $137,610 |
| Virginia | $135,710 |
| Rhode Island | $135,180 |
| Minnesota | $134,810 |
| Alaska | $133,430 |
| Maine | $133,270 |
| Wisconsin | $133,070 |
| Iowa | $131,360 |
| Utah | $130,930 |
| Connecticut | $130,790 |
| Missouri | $130,220 |
| Ohio | $127,730 |
| Delaware | $127,510 |
| Florida | $127,460 |
| North Carolina | $126,040 |
| Michigan | $125,140 |
| Texas | $123,380 |
| New Mexico | $123,350 |
| South Carolina | $122,390 |
| Illinois | $120,840 |
| Pennsylvania | $119,990 |
| Louisiana | $119,280 |
| Tennessee | $116,980 |
| Georgia | $105,510 |
| Indiana | $101,630 |
| District of Columbia | $101,450 |
How do certified nurse midwife salaries compare to similar careers?
Certified nurse midwives earn about the same as related careers in New Hampshire. On average, they make less than anesthesiologist assistants but more than diagnostic medical sonographers.
| Career | Median Salary |
|---|---|
| Anesthesiologist assistant salary | $151K |
| Optometrist salary | $126K |
| Veterinarian salary | $128K |
| Pharmacist salary | $143K |
| Nurse practitioner salary | $138K |
| Certified nurse midwife salary | $143K |
| Informatics nurse specialist salary | $108K |
| Biomedical engineer salary | $95K |
| Nuclear medicine technologist salary | $108K |
| Diagnostic medical sonographer salary | $104K |
Source: CareerExplorer (Aggregated)




