The average salary for an epidemiologist in Texas is around $81,690 per year.
Avg Salary
Epidemiologists earn an average yearly salary of $81,690.
Wages typically start from $58,990 and go up to $107,090.
23% above national average Updated in 2021
Epidemiologist earnings by seniority
90th percentile
Top-level epidemiologist earnings begin at:
$51.49 per hour
$107,090 per year
75th percentile
Senior-level epidemiologist earnings begin at:
$48.84 per hour
$101,590 per year
50th percentile
Mid-level epidemiologist earnings begin at:
$39.27 per hour
$81,690 per year
25th percentile
Junior-level epidemiologist earnings begin at:
$30.89 per hour
$64,250 per year
10th percentile
Starting level epidemiologist earnings begin at:
$28.36 per hour
$58,990 per year
Approximate values based on highest and lowest earning segments.
Epidemiologist salary by state
State Name | Average Salary |
---|---|
Nevada | $99,040 |
California | $98,670 |
New York | $92,040 |
Tennessee | $85,230 |
Pennsylvania | $83,390 |
Florida | $82,130 |
Connecticut | $82,090 |
Massachusetts | $82,090 |
Maryland | $81,690 |
Texas | $81,690 |
Minnesota | $81,640 |
Illinois | $79,510 |
Oregon | $79,510 |
North Carolina | $78,870 |
Michigan | $78,730 |
New Mexico | $77,520 |
Ohio | $76,120 |
Virginia | $71,990 |
Wisconsin | $69,990 |
Colorado | $67,570 |
Hawaii | $64,250 |
Nebraska | $63,900 |
Arkansas | $63,750 |
Kansas | $63,750 |
Louisiana | $63,750 |
Montana | $63,750 |
West Virginia | $63,750 |
Iowa | $62,400 |
Oklahoma | $62,390 |
Missouri | $62,270 |
Arizona | $62,240 |
Indiana | $62,240 |
Kentucky | $61,910 |
Utah | $61,550 |
Alabama | $60,840 |
Georgia | $53,600 |
Idaho | $50,100 |
Puerto Rico | $49,500 |
Mississippi | $41,610 |
New Jersey | $104,100 |
Washington | $104,100 |
District of Columbia | $101,990 |
Rhode Island | $101,900 |
How do epidemiologist salaries compare to similar careers?
Epidemiologists earn about the same as related careers in Texas. On average, they make less than occupational therapists but more than bioinformatics scientists.
Career | Median Salary |
---|---|
Occupational therapist salary | $96K |
Biostatistician salary | $81K |
Chiropractor salary | $77K |
Scientist salary | $80K |
Speech language pathologist salary | $77K |
Epidemiologist salary | $82K |
Food science technologist salary | $78K |
Hydrologist salary | $79K |
Molecular biologist salary | $80K |
Bioinformatics scientist salary | $80K |
Source: CareerExplorer (Aggregated)