The average salary for a geodesist in Texas is around $61,150 per year.
Avg Salary
Geodesists earn an average yearly salary of $61,150.
Wages typically start from $42,450 and go up to $107,850.
1% above national average Updated in 2025
Geodesist earnings by seniority
90th percentile
Top-level geodesist earnings begin at:
$51.85 per hour
$107,850 per year
75th percentile
Senior-level geodesist earnings begin at:
$39.00 per hour
$81,120 per year
50th percentile
Mid-level geodesist earnings begin at:
$29.40 per hour
$61,150 per year
25th percentile
Junior-level geodesist earnings begin at:
$23.88 per hour
$49,660 per year
10th percentile
Starting level geodesist earnings begin at:
$20.41 per hour
$42,450 per year
Approximate values based on highest and lowest earning segments.
Geodesist salary by state
| State Name | Average Salary |
|---|---|
| Alaska | $99,550 |
| Oregon | $97,070 |
| Massachusetts | $94,590 |
| Washington | $85,610 |
| Montana | $84,610 |
| Minnesota | $83,620 |
| Maine | $83,200 |
| Delaware | $82,890 |
| Nevada | $82,460 |
| Hawaii | $82,200 |
| Wyoming | $81,250 |
| Indiana | $80,510 |
| Wisconsin | $79,650 |
| North Dakota | $79,360 |
| Colorado | $79,310 |
| New York | $78,870 |
| Arizona | $77,490 |
| South Dakota | $77,190 |
| New Jersey | $77,160 |
| Iowa | $77,090 |
| Connecticut | $76,730 |
| Vermont | $76,450 |
| Tennessee | $76,340 |
| North Carolina | $76,210 |
| Illinois | $75,980 |
| Pennsylvania | $75,950 |
| Kansas | $75,860 |
| New Mexico | $74,230 |
| Idaho | $73,940 |
| Utah | $73,230 |
| Michigan | $72,080 |
| Kentucky | $71,840 |
| Virginia | $71,070 |
| Ohio | $70,620 |
| Nebraska | $68,050 |
| Alabama | $66,840 |
| Florida | $65,480 |
| New Hampshire | $65,130 |
| Maryland | $64,910 |
| South Carolina | $63,300 |
| Louisiana | $63,140 |
| Rhode Island | $62,670 |
| Missouri | $62,110 |
| West Virginia | $61,520 |
| Oklahoma | $61,300 |
| Texas | $61,150 |
| Mississippi | $58,720 |
| Georgia | $58,100 |
| Arkansas | $51,800 |
| District of Columbia | $47,010 |
| Puerto Rico | $29,610 |
| California | $105,330 |
How do geodesist salaries compare to similar careers?
Geodesists earn about the same as related careers in Texas. On average, they make less than geographers but more than biotechnicians.
| Career | Median Salary |
|---|---|
| Geographer salary | $79K |
| Epidemiologist salary | $77K |
| Microbiologist salary | $66K |
| Soil and water conservationist salary | $69K |
| Chemical technician salary | $63K |
| Geodesist salary | $61K |
| Zoologist salary | $49K |
| Forensic science technician salary | $60K |
| Biotechnician salary | $50K |
Source: CareerExplorer (Aggregated)




