The average salary for a computer and information research scientist in Pennsylvania is around $130,300 per year.
Avg Salary
Computer and information research scientists earn an average yearly salary of $130,300.
Wages typically start from $83,330 and go up to $175,480.
86% above national average Updated in 2025
Computer and information research scientist earnings by seniority
Top-level computer and information research scientist earnings begin at:
$84.37 per hour
$175,480 per year
Senior-level computer and information research scientist earnings begin at:
$72.57 per hour
$150,950 per year
Mid-level computer and information research scientist earnings begin at:
$62.65 per hour
$130,300 per year
Junior-level computer and information research scientist earnings begin at:
$50.31 per hour
$104,640 per year
Starting level computer and information research scientist earnings begin at:
$40.06 per hour
$83,330 per year
Approximate values based on highest and lowest earning segments.
Computer and information research scientist salary by state
| State Name | Average Salary |
|---|---|
| Arkansas | $97,460 |
| Utah | $94,700 |
| Kansas | $93,950 |
| Oklahoma | $93,100 |
| Georgia | $92,250 |
| Delaware | $88,240 |
| Nebraska | $87,190 |
| Indiana | $85,460 |
| Michigan | $82,590 |
| Wisconsin | $74,170 |
| West Virginia | $63,510 |
| Oregon | $206,220 |
| Washington | $202,400 |
| New York | $181,990 |
| Massachusetts | $170,510 |
| New Mexico | $165,690 |
| California | $159,100 |
| Virginia | $157,390 |
| Maryland | $145,310 |
| District of Columbia | $144,190 |
| New Jersey | $140,840 |
| Illinois | $136,540 |
| New Hampshire | $136,160 |
| Minnesota | $135,850 |
| Ohio | $135,510 |
| Hawaii | $134,350 |
| Nevada | $134,310 |
| Colorado | $133,160 |
| Connecticut | $131,650 |
| Pennsylvania | $130,300 |
| Arizona | $129,760 |
| Idaho | $129,400 |
| North Carolina | $128,370 |
| Missouri | $127,820 |
| South Carolina | $126,980 |
| Rhode Island | $121,470 |
| Texas | $121,210 |
| Florida | $119,810 |
| Alabama | $117,870 |
| Louisiana | $115,210 |
| Mississippi | $109,050 |
| Tennessee | $108,830 |
How do computer and information research scientist salaries compare to similar careers?
Computer and information research scientists earn about the same as related careers in Pennsylvania. On average, they make less than computer scientists but more than electrical engineers.
| Career | Median Salary |
|---|---|
| Computer scientist salary | $130K |
| Computer and information research scientist salary | $130K |
| Software engineer salary | $127K |
| Information security analyst salary | $118K |
| Electrical engineer salary | $111K |
Source: CareerExplorer (Aggregated)




