The average salary for a healthcare social worker in Tennessee is around $49,350 per year.
Avg Salary
Healthcare social workers earn an average yearly salary of $49,350.
Wages typically start from $31,170 and go up to $78,950.
15% below national average Updated in 2021
Healthcare social worker earnings by seniority
Approximate values based on highest and lowest earning segments.
Healthcare social worker salary by state
State Name | Average Salary |
---|---|
California | $79,730 |
Rhode Island | $78,870 |
District of Columbia | $78,020 |
Oregon | $77,960 |
Hawaii | $77,270 |
Washington | $77,240 |
Connecticut | $76,410 |
New Hampshire | $63,870 |
New Jersey | $63,850 |
Utah | $63,850 |
Texas | $62,270 |
Minnesota | $61,920 |
Idaho | $61,690 |
Nevada | $61,690 |
Maryland | $61,410 |
Wyoming | $61,280 |
Massachusetts | $61,000 |
North Carolina | $60,920 |
Arizona | $60,910 |
Maine | $60,910 |
Michigan | $60,870 |
Alaska | $60,580 |
Ohio | $60,470 |
Florida | $60,440 |
Illinois | $60,410 |
Pennsylvania | $60,360 |
Wisconsin | $60,360 |
Montana | $60,040 |
New Mexico | $60,040 |
South Carolina | $60,040 |
Arkansas | $59,960 |
North Dakota | $59,800 |
Virginia | $59,580 |
Kansas | $59,560 |
Iowa | $59,550 |
Colorado | $58,750 |
Kentucky | $58,750 |
New York | $58,240 |
Louisiana | $56,620 |
Delaware | $56,170 |
Indiana | $50,950 |
Georgia | $50,350 |
Mississippi | $50,200 |
Nebraska | $49,830 |
Vermont | $49,720 |
West Virginia | $49,520 |
Tennessee | $49,350 |
Alabama | $49,040 |
Guam | $49,000 |
Missouri | $48,190 |
Oklahoma | $48,100 |
South Dakota | $47,430 |
Puerto Rico | $30,190 |
How do healthcare social worker salaries compare to similar careers?
Healthcare social workers earn about the same as related careers in Tennessee. On average, they make less than cardiovascular technologists and technicians but more than neurodiagnostic technologists.
Career | Median Salary |
---|---|
Cardiovascular technologist and technician salary | $59K |
Respiratory therapist salary | $59K |
Radiologic technologist salary | $50K |
Postal service clerk salary | $53K |
Postal service worker salary | $53K |
Healthcare social worker salary | $49K |
Hearing aid specialist salary | $55K |
Exercise physiologist salary | $48K |
Clergy salary | $48K |
Neurodiagnostic technologist salary | $47K |
Source: CareerExplorer (Aggregated)